iGlazer-S e iGlazer-SL
Macchinari Desen per il coating delle schede elettroniche SMT
SPECIFICHE TECNICHE – iGlazer-S
- Coating Range: 450*450mm
- Axis: 3 (xyz)
- Position Accuracy: +30um@3sigma
- Repeat Position Accuracy: +20um@3sigma
- Maximum Speed: 1000m/s
- The Minimum Width of Conveyor: 50mm
- The Maximum Width of Conveyor: 480mm
2 valvole installabili
SPECIFICHE MODELLO – iGlazer-SL
- Coating Range: 650*650mm
- The Maximum Width of Conveyor: 650mm
_____________
SPECIFICHE TECNICHE COMPLETE
| Parameters | Specification | ||||||
| Model | i-Glazer S | ||||||
| Coating Range | 450mm x450mm | ||||||
| Axis | 3 | ||||||
| Wildth of Conveyor(mini) | 50mm | ||||||
| Wildth of Conveyor(max) | 480mm | ||||||
| Component Height | ≦90mm | ||||||
| Product Weight | ≦10Kg | ||||||
| Transport Height | 900士30mm | ||||||
| Transport Speed | ≦18m/min | ||||||
| ConveyorEdge Distance | ≧3mm | ||||||
| Valve Quantity | 2 | ||||||
| Valve | Dispensing Needle Valve, Needle Atomization Valve, Small Atomization Valve,Wide Atomization Valve. Thin Film Coating Valve | ||||||
| Voltage | 220Volts +/- 10%.Single phase 50/60Hz | ||||||





