iGlazer-S e iGlazer-SL
Macchinari Desen per il coating delle schede elettroniche SMT
2 valvole installabili
_____________
SPECIFICHE TECNICHE COMPLETE
| Model | i-Glazer S | i-Glazer SL |
| Coating Range | 450mm x 450mm | 650mm x 650mm |
| Axis | 3 (xyz e rotazione) | |
| Maximum Speed | 1000m/s | 800m/s |
| Position Accuracy | 30um@3sigma | 35um@3sigma |
| Repeat Position Accuracy | 20um@3sigma | 20um@3sigma |
| Wildth of Conveyor(mini) | 50mm | 50mm |
| Wildth of Conveyor(max) | 480mm | 65mm |
| Component Height | ≦90mm | |
| Transport Height | 900士30mm | |
| Transport Speed | ≦18m/min | |
| ConveyorEdge Distance | ≧3mm | |
| Valve Quantity | 2 | |
| Adjustable Method | Electric Adjustable | |
| Number of Rubber Valves | 2 sets | |
| Valve | Dispensing Needle Valve, Needle Atomization Valve, Small Atomization Valve,Wide Atomization Valve. Thin Film Coating Valve | |
| Driving mode | Servo Motor + Linear Module | |
| Input air pressure | 4-6 kgf/cm2 | |
| Voltage | 220 Volts +/- 10% Single phase 50/60Hz | |
| Product weight | ≤ 10 kg | |
| Appearance of size | 910x1330x1590 | 116x1540x1620 |
| Total power | 2 KW | |





