iGlazer-N e iGlazer-NL
Macchinari Desen per il coating delle schede elettroniche SMT
3 valvole installabili
Camera per la programmazione e lettura dei fiducial
Multi valves available
SPECIFICHE TECNICHE COMPLETE
| Model | i-Glazer N | i-Glazer NL |
| Coating Range | 350mm x 400mm | 550mm x 600mm |
| Axis | 4 (xyz e rotazione) | |
| Maximum Speed | 1000m/s | 800m/s |
| Position Accuracy | 30um@3sigma | 35um@3sigma |
| Repeat Position Accuracy | 20um@3sigma | 20um@3sigma |
| Wildth of Conveyor(mini) | 50mm | 50mm |
| Wildth of Conveyor(max) | 480mm | 65mm |
| Component Height | ≦90mm | |
| Transport Height | 900士30mm | |
| Transport Speed | ≦18m/min | |
| ConveyorEdge Distance | ≧3mm | |
| Valve Quantity | 3 | |
| Adjustable Method | Electric Adjustable | |
| Number of Rubber Valves | 2 sets | |
| Valve | Dispensing Needle Valve, Needle Atomization Valve, Small Atomization Valve,Wide Atomization Valve. Thin Film Coating Valve | |
| Driving mode | Servo Motor + Linear Module | |
| Input air pressure | 4-6 kgf/cm2 | |
| Voltage | 220 Volts +/- 10% Single phase 50/60Hz | |
| Product weight | ≤ 10 kg | |
| Appearance of size | 910x1330x1590 | 926x1340x1620 |
| Total power | 2 KW | |





