Ripristino totale e calibrazione effettuata
Ripristino totale
Model: I-Pulse M4E
Category: Pick and Place/Feeders
Model Year: 2006
Condition: refurbished
Location: Italy – Padua
_______________________________
| Board size | L50XW50mm – L460XW410mm |
| Board thickness | 0.5 – 2.0mm |
| Flow direction | Left to right |
| Conveyor speed | Max. 420mm/sec, speed variable, soft stop fuction |
| Placement accuracy A(µ +3 a) | CHIP ±0.05mm |
| Placement accuracy B (µ +3a) | QFP ±0.03mm (when using the optional fixed camera FC03) |
| Z-axis control | 3-head independent servo motors, resolution 0.006mm |
| Component height | 15mm (Preplaced components max. 10.5mm) |
| Components applicable | 0603 (option) – SOP, PLCC, QFP, BGA, CSP, connector, and odd-form components |
| Component carriers | 8-56mm tape, stick, tray |
| Drawback check | Vacuum check and vision check |
| Multi language display | Japanese, Chinese, Korean, and English |
| Board locating method | Board edge or tooling hole (option), front reference |
| Component types | 120 types (8mm tape conversion) |
| Board transfer height | 900±20mm |
| Dimensions, weight | L 1, 750X D1 ,530 x H 1, 510mm, approx. 1,950Kg |
| Power, consumption, capacity | 3phase 200V (Option: 208, 220, 240, 380, 400, 415, 440V) ± 10% 50/60Hz, 4.0KVA, 6.0KVA |
| Air and consumption | 0.5MPa, 69.e/min A.N.R. |
Available 1 machine













