Model: DEK ELA
Category: Serigrafica / Screen Printer
Model Year: 2002
Serial: 278302
Condition: refurbished
Location: Italy – Padua
Available: 1 machine
_______________________________
Board handling |
Specification |
| Minimum Size | 40 x 50mm |
| Maximum Size | 510 x 508mm |
| Thickness | 0.2mm – 6mm |
| Maximum Weight | 1Kg |
| Warpage | Up to 8mm including PCB thickness |
| Underside Component Clearance | Programmable 3mm – 42mm |
| Transport Conveyors | Programmable motorized |
| Transport Direction | Left to Right Right to Left Left to Left Right to Right |
| Interface protocols | All popular interfaces available |
| Board location | Patented Over the Top Clamps
Vacuum |
| Registration | Fully Automatic Vision |
Process parameters |
Specification |
| Print Speed | 2mm – 150mm/sec |
| Print Pressure | 0 – 20kg Programmable |
| Print Gap | 0 – 6mm |
| Stencil Separation | 0 – 6mm |
| Print Modes | Print Print Print Flood Flood Print Adhesive |
| Paste Knead | Programmable: Number, Period, On Demand |
Vision |
Specification |
| Vision System | Cognex 8100 Vision System |
| Camera Lighting | Software Controlled Programmable LED Lighting |
| Fiducials | 2 |
| Fiducial Types | Synthetic fiducial library or unique pattern recognition |
| Fiducial Size | 0.5mm – 3.0mm |
| Fiducial Position | Anywhere on PCB (see Fiducials, Key Features) |
| Fiducial Error Recovery |
Performance |
Specifications |
| Alignment | Stencil to Board Process Capability 1.33 Cpk @ ±25µm Including Process# |
| Cycle Time | 14 secs (12 secs with Speedup) |
| Product Changeover | 2 minutes |
| New Product Set Up | <10 minutes |
Operator interface |
Specifications |
| Hardware | Colour TFT Display, keyboard and mouse trackball |
Services, Operating envelope and Dimensions |
Specifications |
| Power Supply | 100, 110, 120, 200, 210, 220, 230, 240 volt Single Phase 50/60Hz Current: 110V – 15 Amps 120V – 14 Amps 200V – 220V – 8 Amps 230V – 240V – 7 Amps |
| Air Supply | Air to ISO 8573.1 standard quality class 2.3.3 Pressure 5 – 8 bar at 5 Litres/min |
| Temperature | 10 – 35°C (50 – 95°F) |
| Humidity | 30 – 70% Relative Humidity (non condensing) |
| Weight | 800kg |
| Dimensions | 1314mm(W) x 1610mm(D) x 1490mm(H) |
Optional:
-blue underscreen cleaner 400mm












